रक्तसाठा १९ फेब्रुवारी २०१८

0
DATE-19 /02 /2018
REDCROSS CIVIL HOSPITAL GOLVALKAR GODAVARI TARACHAND JIVANSHRI DHANVANTARI JIVAN SAMRUDHI JALGAON BHUSAWAL
JALGAON JALGAON JALGAON SAKEGAV CHOPADA AMALNER BHUSAWAL CHALISGAON JALGAON BHUSAWAL
257-2226233,2236255, 257-2224266 257-2234590 257 -2366739 02586- 9226894187 2582 2589 9156313025 7304955454
2235855 9326150006 221019 243243 223833 9156613026
220,457,220,468 9822594202 9890419833
A+ 69 6 56 653 56 9 9 13 9 9
A- 06 5 2 2 2 6 6 0 6 6
B+ 75 24 2 6 26 3 3 16 3 3
B- 13 52 2 2 28 5 5 1 5 5
O+ 208 2 3 5 7 1 1 20 1 1
O- 05 5 1 26 5 2 2 1 2 2
AB+ 22 2 0 30 2 9 9 1 9 9
AB- 3 5 5 8 5 0 0 0 0 0

Leave A Reply

Your email address will not be published.